Basic and Applied Soil Mechanics (Record no. 5085)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00512nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-1223-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.151 GOP |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopal Ranjan and Rao A.S.R |
| 9 (RLIN) | 7734 |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic and Applied Soil Mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2 nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2014 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 762 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7735 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Basic,Applied,Soil,Mechanics,civil |
| 9 (RLIN) | 7736 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 395.00 | 624.151 GOP | BE20431 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 395.00 | 624.151 GOP | BE20432 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 395.00 | 624.151 GOP | BE20433 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 395.00 | 624.151 GOP | BE20434 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 395.00 | 624.151 GOP | BE20435 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 25 |
