Airport Planning and Design (Record no. 5084)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-85240-68-X |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 387.7 KHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Khanna S.K.and Arora M.G |
| 9 (RLIN) | 7731 |
| 245 #0 - TITLE STATEMENT | |
| Title | Airport Planning and Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Roorkee |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Nem Chand and Brothers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 547 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7732 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Airport,Planning,Design,civil |
| 9 (RLIN) | 7733 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 150.00 | 387.7 KHA | BE20426 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 150.00 | 387.7 KHA | BE20427 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 150.00 | 387.7 KHA | BE20428 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 150.00 | 387.7 KHA | BE20429 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 15 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/07/2015 | Sapna Book House | 150.00 | 387.7 KHA | BE20430 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 89555 | 2014-02-04 | 15 |
