Insight into Data Mining (Record no. 5060)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00491nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-2897-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 006.312 SOM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Soman K.P and etal |
| 9 (RLIN) | 7659 |
| 245 #0 - TITLE STATEMENT | |
| Title | Insight into Data Mining |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI learning Private Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 403 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 7660 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Insight,into,Data,Mining,Information Science |
| 9 (RLIN) | 7661 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 006.312 SOM | BE20125 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Information Science | 17 | 2013-09-20 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 006.312 SOM | BE20126 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Information Science | 17 | 2013-09-20 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 006.312 SOM | BE20127 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Information Science | 17 | 2013-09-20 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 006.312 SOM | BE20128 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Information Science | 17 | 2013-09-20 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 006.312 SOM | BE20129 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Information Science | 17 | 2013-09-20 | 25 |
