Object- Oriented Analysis, Design and Implementation (Record no. 5052)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00548nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7371-711-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 001.6424 DAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Dathan, Brahma and Ramnath Sarnath |
| 9 (RLIN) | 7635 |
| 245 #0 - TITLE STATEMENT | |
| Title | Object- Oriented Analysis, Design and Implementation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Hyderabad |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Universities Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 470 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 7636 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Object-,Oriented,Analysis,,Design,Implementation,Computer Science |
| 9 (RLIN) | 7637 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Allied Publisher | 425.00 | 001.6424 DAT | BE20105 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Computer Science | 2580 | 2013-08-28 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Allied Publisher | 425.00 | 001.6424 DAT | BE20106 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Computer Science | 2580 | 2013-08-28 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Allied Publisher | 425.00 | 001.6424 DAT | BE20107 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Computer Science | 2580 | 2013-08-28 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Allied Publisher | 425.00 | 001.6424 DAT | BE20108 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Computer Science | 2580 | 2013-08-28 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Allied Publisher | 425.00 | 001.6424 DAT | BE20109 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Computer Science | 2580 | 2013-08-28 | 25 |
