Manufacturing process - I (Record no. 5042)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00460nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-280-0207-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 670 RAD |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Radhakrishna K. |
| 9 (RLIN) | 7605 |
| 245 #0 - TITLE STATEMENT | |
| Title | Manufacturing process - I |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 430 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7606 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Manufacturing,process,-,I,Mechanical |
| 9 (RLIN) | 7607 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Sapna Book House | 240.00 | 670 RAD | BE20060 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 86880 | 2013-08-07 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Sapna Book House | 240.00 | 670 RAD | BE20061 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 86880 | 2013-08-07 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Sapna Book House | 240.00 | 670 RAD | BE20062 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 86880 | 2013-08-07 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 23/07/2015 | Sapna Book House | 240.00 | 670 RAD | BE20063 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 86880 | 2013-08-07 | 25 |
