Computer Organisation (Record no. 5010)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00527nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-1-25-900527-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 HAM |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hamacher Carl and etal |
| 9 (RLIN) | 7509 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer Organisation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 805 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 7510 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Computer,Organisation,Information Science |
| 9 (RLIN) | 7511 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 22/07/2015 | ACM Trading India Pvt.Ltd | 595.00 | 1 | 004.22 HAM | BE19859 | 09/09/2024 | 09/09/2024 | 595.00 | 31/12/2022 | BE Books | Information Science | 8 | 2013-09-29 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 22/07/2015 | ACM Trading India Pvt.Ltd | 595.00 | 3 | 004.22 HAM | BE19860 | 03/10/2024 | 03/09/2024 | 595.00 | 31/12/2022 | BE Books | Information Science | 8 | 2013-09-29 | 25 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 22/07/2015 | ACM Trading India Pvt.Ltd | 595.00 | 5 | 004.22 HAM | BE19861 | 26/03/2025 | 19/03/2025 | 595.00 | 31/12/2022 | BE Books | Information Science | 8 | 2013-09-29 | 25 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 22/07/2015 | ACM Trading India Pvt.Ltd | 595.00 | 004.22 HAM | BE19862 | 31/12/2022 | 595.00 | 31/12/2022 | BE Books | Information Science | 8 | 2013-09-29 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/07/2015 | ACM Trading India Pvt.Ltd | 595.00 | 5 | 004.22 HAM | BE19863 | 09/10/2024 | 09/10/2024 | 595.00 | 31/12/2022 | BE Books | Information Science | 8 | 2013-09-29 | 25 |
