Computer organization (Record no. 4995)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00505nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230202190034.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | atria |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 004.22 ham |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hamacher carl, et.al |
| 9 (RLIN) | 13320 |
| 245 #0 - TITLE STATEMENT | |
| Title | Computer organization |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Mc Graw Hill International Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 895 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 7465 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Software,Engineering,Information Science |
| 9 (RLIN) | 7466 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 5.50 | 4 | BE07233 | 21/11/2024 | 17/09/2024 | 5.50 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | Allied Publisher | 676.50 | BE19773 | 31/12/2022 | 676.50 | 31/12/2022 | BE Books | Information Science | 2013-07-29 | 005.1 PRE | 2073 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | BE26581 | 31/12/2022 | 899.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.1 PRE | 93 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 3 | BE26582 | 05/11/2024 | 28/08/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 4 | BE26583 | 19/11/2024 | 30/08/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 8 | BE26584 | 25/11/2024 | 08/11/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | 2 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 8 | BE26585 | 29/10/2024 | 16/10/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 3 | BE26586 | 24/01/2025 | 31/12/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | 3 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 899.00 | 2 | BE26587 | 08/04/2024 | 01/03/2024 | 899.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.1 PRE | 93 | 1 |
