Automobile Engineering (Record no. 4987)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00511nam a2200205Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8014-196-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.222 KIR |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Kirpal Singh |
| 9 (RLIN) | 7440 |
| 245 #0 - TITLE STATEMENT | |
| Title | Automobile Engineering |
| 245 #0 - TITLE STATEMENT | |
| Number of part/section of a work | 1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 13 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Standard Publishers Distributors |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 739 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7441 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Automobile,Engineering,Mechanical |
| 9 (RLIN) | 7442 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 629.222 KIR | BE19734 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 157 | 2013-03-23 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 629.222 KIR | BE19735 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 157 | 2013-03-23 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 629.222 KIR | BE19736 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 157 | 2013-03-23 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 629.222 KIR | BE19737 | 31/12/2022 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 157 | 2013-03-23 | 15 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 375.00 | 3 | 629.222 KIR | BE19738 | 13/07/2026 | 375.00 | 31/12/2022 | BE Books | Mechanical Engineering | 157 | 2013-03-23 | 15 | 10/12/2026 | 13/07/2026 |
