Industrial Waste Water Treatment (Record no. 4981)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00475nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-203-3350-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 628.162 PAT |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Patwardhan A.D |
| 9 (RLIN) | 7422 |
| 245 #0 - TITLE STATEMENT | |
| Title | Industrial Waste Water Treatment |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | PHI learning Private Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 291 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7423 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Industrial,Waste,Water,Treatment,civil |
| 9 (RLIN) | 7424 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 275.00 | 628.162 PAT | BE19705 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Civil Engineering | 157 | 2013-03-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 275.00 | 628.162 PAT | BE19706 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Civil Engineering | 157 | 2013-03-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 275.00 | 628.162 PAT | BE19707 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Civil Engineering | 157 | 2013-03-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 275.00 | 628.162 PAT | BE19708 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Civil Engineering | 157 | 2013-03-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 21/07/2015 | ACM Trading India Pvt.Ltd | 275.00 | 628.162 PAT | BE19709 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Civil Engineering | 157 | 2013-03-23 | 20 |
