Strategic Management (Record no. 498)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00342nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Srinivasan R |
| 9 (RLIN) | 1021 |
| 245 #0 - TITLE STATEMENT | |
| Title | Strategic Management |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prentice-Hall of India |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2005 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 270 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Strategic Management |
| 9 (RLIN) | 1022 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | MBA Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | lakshmi Books | 195.00 | PG01200 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 195.00 | PG01402 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 195.00 | PG01403 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 195.00 | PG01479 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 195.00 | PG01598 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 195.00 | PG01599 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 195.00 | PG01702 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 195.00 | PG01703 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Book Paradise | 195.00 | PG01704 | 31/12/2022 | 195.00 | 31/12/2022 | MBA Books |
