Building Materials (Record no. 4969)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00461nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-224-3379-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 691 DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal S.K |
| 9 (RLIN) | 7386 |
| 245 #0 - TITLE STATEMENT | |
| Title | Building Materials |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International Pub |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 594 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7387 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Building,Materials,civil |
| 9 (RLIN) | 7388 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19622 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19623 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19624 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19625 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19626 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19627 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19628 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | ACM Trading India Pvt.Ltd | 350.00 | 691 DUG | BE19629 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Civil Engineering | 132 | 2013-02-23 | 20 |
