Principles of Management (Record no. 4957)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-058192-0 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 658 KOO |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Koontz Harold and etal |
| 9 (RLIN) | 7350 |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles of Management |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 22.19 P.V |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7351 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Management,Mechanical |
| 9 (RLIN) | 7352 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number | Discount % | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11969 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 299.00 | BE19521 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2013-02-04 | 658 KOO | 5664 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11970 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11971 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | 1 | BE11972 | 08/06/2024 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | 1 | 20/05/2024 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11973 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11974 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 210.00 | BE11975 | 31/12/2022 | 210.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 299.00 | BE19522 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2013-02-04 | 658 KOO | 5664 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 299.00 | BE19523 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2013-02-04 | 658 KOO | 5664 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 299.00 | BE19524 | 31/12/2022 | 299.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2013-02-04 | 658 KOO | 5664 | 25 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 299.00 | 1 | BE19525 | 20/05/2024 | 299.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2013-02-04 | 658 KOO | 5664 | 25 | 06/05/2024 |
