Design of Steel Structures (Record no. 4953)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00457nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-19-567681-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.1821 SUB |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Subramanian .N |
| 9 (RLIN) | 7338 |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of Steel Structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1211 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7339 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Design,Steel,Structures,civil |
| 9 (RLIN) | 7340 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19499 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19500 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 1 | 624.1821 SUB | BE19501 | 03/08/2023 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | 20/07/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19502 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19503 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19504 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19505 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 1 | 624.1821 SUB | BE19506 | 02/06/2023 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | 27/05/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19507 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Allied Publisher | 650.00 | 624.1821 SUB | BE19508 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 5177 | 2013-02-04 | 25 |
