Engineering Mathematics Part - IV (Record no. 4948)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00510nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7286-699-2 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 510.02462 CHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Chandrasekharaiah D.S |
| 9 (RLIN) | 7323 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Mathematics Part - IV |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Prism Books Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 498 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mathematics |
| 9 (RLIN) | 7324 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Engineering,Mathematics,Part,-,IV,Mathematics |
| 9 (RLIN) | 7325 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Total Renewals | Date due | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19451 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19452 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19453 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19454 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19455 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19456 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19457 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19458 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 1 | 510.02462 CHA | BE19459 | 21/01/2026 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 | 1 | 17/11/2026 | 21/01/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 20/07/2015 | Mega Books | 290.00 | 510.02462 CHA | BE19460 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mathematics | 10825 | 2013-02-05 | 25 |
