Digital and Analog Communication Systems (Record no. 4945)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00555nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-3680-1 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.382 SHA |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Shanmugan, Sam K |
| 9 (RLIN) | 7314 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital and Analog Communication Systems |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 st |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 600P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 7315 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Digital,Analog, Communicatio, Systems,Electronics and Communication |
| 9 (RLIN) | 7316 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | Mega Books | 429.00 | 621.382 SHA | BE19433 | 31/12/2022 | 429.00 | 31/12/2022 | BE Books | Telecommunication | 10825 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | Mega Books | 429.00 | 1 | 621.382 SHA | BE19434 | 10/06/2026 | 429.00 | 31/12/2022 | BE Books | Telecommunication | 10825 | 2013-02-05 | 25 | 26/05/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | Mega Books | 429.00 | 621.382 SHA | BE19435 | 31/12/2022 | 429.00 | 31/12/2022 | BE Books | Telecommunication | 10825 | 2013-02-05 | 25 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | Mega Books | 429.00 | 1 | 621.382 SHA | BE19436 | 25/03/2024 | 429.00 | 31/12/2022 | BE Books | Telecommunication | 10825 | 2013-02-05 | 25 | 08/11/2023 |
