CMOS Mixed-Signal Circuit Design (Record no. 4934)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00520nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-1657-5 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 621.381 5 BAK |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Baker, Jacob R |
| 9 (RLIN) | 7281 |
| 245 #0 - TITLE STATEMENT | |
| Title | CMOS Mixed-Signal Circuit Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 501 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 7282 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | CMOS,Mixed-Signal,Circuit,Design,Electronics and Communication |
| 9 (RLIN) | 7283 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 469.00 | 621.381 5 BAK | BE19344 | 31/12/2022 | 469.00 | 31/12/2022 | BE Books | Electronics and Communication | 122 | 2013-02-02 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 469.00 | 621.381 5 BAK | BE19345 | 31/12/2022 | 469.00 | 31/12/2022 | BE Books | Electronics and Communication | 122 | 2013-02-02 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 469.00 | 621.381 5 BAK | BE19346 | 31/12/2022 | 469.00 | 31/12/2022 | BE Books | Electronics and Communication | 122 | 2013-02-02 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 469.00 | 621.381 5 BAK | BE19347 | 31/12/2022 | 469.00 | 31/12/2022 | BE Books | Electronics and Communication | 122 | 2013-02-02 | 27 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 469.00 | 621.381 5 BAK | BE19348 | 31/12/2022 | 469.00 | 31/12/2022 | BE Books | Electronics and Communication | 122 | 2013-02-02 | 27 |
