Pneumatic Systems (Record no. 4925)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00472nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-460231-7 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 629.8045 MAJ |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Majumdar S.R |
| 9 (RLIN) | 7254 |
| 245 #0 - TITLE STATEMENT | |
| Title | Pneumatic Systems |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 282 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7255 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Pneumatic,Systems,Mechanical |
| 9 (RLIN) | 7256 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 629.8045 MAJ | BE19272 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Mechanical Engineering | 124 | 2013-02-02 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 629.8045 MAJ | BE19273 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Mechanical Engineering | 124 | 2013-02-02 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 1 | 629.8045 MAJ | BE19274 | 14/08/2026 | 425.00 | 31/12/2022 | BE Books | Mechanical Engineering | 124 | 2013-02-02 | 27 | 03/08/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 629.8045 MAJ | BE19275 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Mechanical Engineering | 124 | 2013-02-02 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 629.8045 MAJ | BE19276 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Mechanical Engineering | 124 | 2013-02-02 | 27 |
