Properties of Concrete (Record no. 4918)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00452nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-9107-3 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.183 NEV |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Neville A.M |
| 9 (RLIN) | 7233 |
| 245 #0 - TITLE STATEMENT | |
| Title | Properties of Concrete |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2013 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 846 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7234 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Properties,Concrete,civil |
| 9 (RLIN) | 7235 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 650.00 | 624.183 NEV | BE19253 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 650.00 | 624.183 NEV | BE19254 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 650.00 | 624.183 NEV | BE19255 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 650.00 | 624.183 NEV | BE19256 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 650.00 | 624.183 NEV | BE19257 | 31/12/2022 | 650.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 |
