Surveying -VOL.II (Record no. 4915)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00490nam a2200193Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-7008-883-6 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 625.723 PUN |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia B.C., Ashok K. Jain., Arun K. Jain |
| 9 (RLIN) | 7224 |
| 245 #0 - TITLE STATEMENT | |
| Title | Surveying -VOL.II |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 15th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Laxmi Publications Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 658P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7225 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Surveying,-VOL.II,civil |
| 9 (RLIN) | 7226 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Total Renewals | Full call number | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 1 | 1 | 625.723 PUN | BE19235 | 13/11/2024 | 07/11/2024 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 625.723 PUN | BE19236 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 625.723 PUN | BE19237 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 625.723 PUN | BE19238 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 625.723 PUN | BE19239 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 425.00 | 625.723 PUN | BE19240 | 31/12/2022 | 425.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 20 |
