Limit State Design of Steel Structures (Record no. 4912)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00497nam a2200181Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-070023-9 |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Classification number | 624.171 DUG |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Duggal S.K |
| 9 (RLIN) | 7215 |
| 245 #0 - TITLE STATEMENT | |
| Title | Limit State Design of Steel Structures |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 835P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 7216 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Limit,State,Design,Steel,Structures,civil |
| 9 (RLIN) | 7217 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Full call number | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Number | Bill Date | Discount % | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 325.00 | 624.171 DUG | BE19220 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 27 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 325.00 | 1 | 624.171 DUG | BE19221 | 17/09/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 27 | 03/09/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 325.00 | 4 | 624.171 DUG | BE19222 | 17/12/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 123 | 2013-02-02 | 27 | 06/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 325.00 | 2 | 624.171 DUG | BE19302 | 19/01/2026 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 124 | 2013-02-02 | 27 | 18/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 17/07/2015 | ACM Trading India Pvt.Ltd | 325.00 | 1 | 624.171 DUG | BE19303 | 20/01/2026 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 124 | 2013-02-02 | 27 | 17/12/2025 |
