Manufacturing process III (Record no. 4894)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00440nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-280-1043-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Radhakrishna K. |
| 9 (RLIN) | 7166 |
| 245 #0 - TITLE STATEMENT | |
| Title | Manufacturing process III |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sapna Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+320 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7167 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Manufacturing,process,III,Mechanical |
| 9 (RLIN) | 7168 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 180.00 | BE19166 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/09/2021 | Asha Book Centre | 70.00 | BE26019 | 31/12/2022 | 70.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2021-06-24 | 681.4021 NIJ | 97 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/09/2021 | Asha Book Centre | 575.00 | BE26020 | 31/12/2022 | 575.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2021-06-24 | 621.815 GAN | 97 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 22/09/2021 | Asha Book Centre | 300.00 | 5 | BE26021 | 21/11/2024 | 300.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2021-06-24 | 97 | 1 | 30/10/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 22/09/2021 | Asha Book Centre | 180.00 | BE26022 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2021-06-24 | 621.902SAN | 97 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 180.00 | BE19167 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 180.00 | BE19168 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 180.00 | BE19169 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 180.00 | BE19170 | 31/12/2022 | 180.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 |
