Data Communications and Networking (Record no. 4849)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00455nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063414-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Forouzan Behrouz .A |
| 9 (RLIN) | 7075 |
| 245 #0 - TITLE STATEMENT | |
| Title | Data Communications and Networking |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1134P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 7076 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | BE18630 | 31/12/2022 | 500.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | BE18631 | 31/12/2022 | 500.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | BE18632 | 31/12/2022 | 500.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | 3 | BE18633 | 28/10/2025 | 500.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 13/10/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 500.00 | BE18634 | 31/12/2022 | 500.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 |
