Digital Principles and Applications (Record no. 4847)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00447nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-014170-4 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Leach Donald .P and etal |
| 9 (RLIN) | 7071 |
| 245 #0 - TITLE STATEMENT | |
| Title | Digital Principles and Applications |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 682P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 7072 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 400.00 | BE18609 | 31/12/2022 | 400.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 400.00 | 1 | BE18610 | 22/12/2025 | 400.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 08/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 400.00 | 1 | BE18611 | 17/01/2026 | 400.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 05/01/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 400.00 | BE18612 | 31/12/2022 | 400.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 400.00 | 1 | BE18613 | 24/10/2025 | 400.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | 14/10/2025 |
