Basic Thermodynamics (Record no. 4826)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00334nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Muralidhara.M.K |
| 9 (RLIN) | 7029 |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic Thermodynamics |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Subhas Stores |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 240P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 7030 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | 2 | BE18417 | 02/07/2025 | 30/06/2025 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | BE18418 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | BE18419 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | 1 | BE18420 | 12/01/2024 | 15/12/2023 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | BE18421 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 240.00 | 1 | BE18422 | 28/03/2025 | 24/02/2025 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 240.00 | BE18526 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 240.00 | BE18527 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 240.00 | BE18528 | 31/12/2022 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM Trading India Pvt.Ltd | 240.00 | 1 | BE18529 | 11/01/2024 | 14/12/2023 | 240.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 |
