Irrigation water resource and water power engineering (Record no. 4819)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-89401-29-0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Modi P N |
| 9 (RLIN) | 7015 |
| 245 #0 - TITLE STATEMENT | |
| Title | Irrigation water resource and water power engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 8 th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Standard Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | xvi+1070 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Civil |
| 9 (RLIN) | 7016 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 520.00 | BE18370 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 520.00 | BE18371 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 520.00 | 1 | BE18372 | 12/04/2024 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 30/03/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 520.00 | BE18373 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 520.00 | BE18374 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
