Structural Analysis -1 (Record no. 4789)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00389nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-259-4269-6 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhavikatti |
| 9 (RLIN) | 6953 |
| 245 #0 - TITLE STATEMENT | |
| Title | Structural Analysis -1 |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Vikas Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 403P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6954 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE18141 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 1 | BE18142 | 24/03/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 18/03/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 6 | BE18143 | 23/06/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 17/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 2 | BE18144 | 23/06/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 17/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE18145 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 1 | BE18146 | 13/02/2026 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 04/02/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | BE18147 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 2 | BE18148 | 15/07/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 17/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 2 | BE18149 | 15/07/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 17/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 325.00 | 4 | BE18308 | 23/06/2025 | 325.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 17/06/2025 |
