Design of Machine Elements (Record no. 4773)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00420nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-068179-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhandari V.B |
| 9 (RLIN) | 6921 |
| 245 #0 - TITLE STATEMENT | |
| Title | Design of Machine Elements |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill Education Private Limited |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 933P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6922 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number | Discount % | Date due |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 399.00 | 1 | BE18029 | 24/02/2025 | 13/02/2025 | 399.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 399.00 | BE18030 | 31/12/2022 | 399.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 595.00 | BE21016 | 31/12/2022 | 595.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2014-08-24 | 621.81 BHA | 19 | 27 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 09/09/2015 | ACM Trading India Pvt.Ltd | 595.00 | 1 | BE21017 | 16/07/2026 | 16/07/2026 | 595.00 | 31/12/2022 | BE Books | Mechanical Engineering | 2014-08-24 | 621.81 BHA | 19 | 27 | 13/12/2026 |
