Operations Research (Record no. 4748)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00313nam a2200133Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sharma S.D |
| 9 (RLIN) | 6871 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operations Research |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Kedar Nath Ram Nath |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6872 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17846 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17847 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17848 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17849 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17850 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17851 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17852 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 290.00 | BE17853 | 31/12/2022 | 290.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | BE26713 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 006.76SEB | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 919.00 | BE26714 | 31/12/2022 | 919.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 006.76SEB | 93 |
