Principles and Applications of GSM (Record no. 4745)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00482nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-7758-879-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Garg Vijay K.and Joseph Wilkes E. |
| 9 (RLIN) | 6864 |
| 245 #0 - TITLE STATEMENT | |
| Title | Principles and Applications of GSM |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 481P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 6865 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term following geographic name entry element | Applications,GSM,Electronics and Communication |
| 9 (RLIN) | 6866 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 599.00 | BE17821 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 320.00 | BE26534 | 31/12/2022 | 320.00 | 31/12/2022 | BE Books | 2021-06-24 | 004.22 KRI | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 599.00 | BE17822 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 599.00 | BE17823 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 599.00 | BE17824 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 599.00 | BE17825 | 31/12/2022 | 599.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 825.00 | BE26531 | 31/12/2022 | 825.00 | 31/12/2022 | BE Books | 2021-06-24 | 004.22 HAM | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 825.00 | BE26532 | 31/12/2022 | 825.00 | 31/12/2022 | BE Books | 2021-06-24 | 004.22 HAM | 93 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 825.00 | BE26533 | 31/12/2022 | 825.00 | 31/12/2022 | BE Books | 2021-06-24 | 004.22 HAM | 93 | ||||||
| REFERENCE | Atria Institute of Technology | Atria Institute of Technology | 27/12/2021 | Asha Book Centre | 320.00 | BE26535 | 31/12/2022 | 320.00 | 31/12/2022 | BE Books | 2021-06-24 | 004.22 KRI | 93 |
