Field Theory (Record no. 4743)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00371nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-5038-278-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bakshi Uday A. and Bakshi Ajay V. |
| 9 (RLIN) | 6860 |
| 245 #0 - TITLE STATEMENT | |
| Title | Field Theory |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Pune |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Technical PUB |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2012 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication |
| 9 (RLIN) | 6861 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 410.00 | BE17805 | 31/12/2022 | 410.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 410.00 | 4 | BE17806 | 26/04/2025 | 410.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 26/04/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 410.00 | 4 | BE17807 | 06/08/2025 | 410.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 19/06/2025 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 410.00 | 2 | BE17808 | 20/06/2025 | 410.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 16/04/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 410.00 | 2 | BE17809 | 30/04/2025 | 410.00 | 31/12/2022 | BE Books | Electronics and Communication | 1900-01-01 | 19/04/2025 | 1 |
