Dock and Harbour Engineering (Record no. 4686)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00373nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-93-80358-38-3 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Oza Hasmukh P. |
| 9 (RLIN) | 6744 |
| 245 #0 - TITLE STATEMENT | |
| Title | Dock and Harbour Engineering |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Gujarat |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Charotar Pub House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 366P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6745 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 150.00 | BE17158 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 150.00 | BE17159 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 150.00 | BE17160 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 150.00 | BE17161 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 150.00 | BE17162 | 31/12/2022 | 150.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
