Turbo Machines (Record no. 4662)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00344nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Govinde Gowda M.S.,Nagaraja A.M |
| 9 (RLIN) | 6696 |
| 245 #0 - TITLE STATEMENT | |
| Title | Turbo Machines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5th |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Davanagere |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | M.M.Publisher |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6697 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | BE16949 | 31/12/2022 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | BE16950 | 31/12/2022 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | BE16951 | 31/01/2023 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | BE16952 | 31/12/2022 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | 2 | BE16953 | 19/12/2025 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | 28/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | 7 | BE17723 | 19/12/2025 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | 28/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | BE17724 | 31/01/2023 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | 5 | BE17725 | 27/04/2026 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 09/04/2026 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | 2 | BE17726 | 15/12/2025 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 15/10/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 320.00 | 2 | BE17727 | 03/03/2026 | 320.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | 16/02/2026 |
