Limit State Design of Reinforced Concrete (Record no. 4635)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00403nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-318-0241-0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Punmia B.C.Ashok Kumar Jain |
| 9 (RLIN) | 6642 |
| 245 #0 - TITLE STATEMENT | |
| Title | Limit State Design of Reinforced Concrete |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Lakshmi Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 936 P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6643 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16631 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16632 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16633 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | 1 | BE16634 | 02/06/2026 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 29/01/2026 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16635 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16636 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16637 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16638 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16639 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 450.00 | BE16640 | 31/12/2022 | 450.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
