Machine Design (Record no. 4629)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-0-07-063458-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Hall Allen S.Holowenko Alfred .R |
| 9 (RLIN) | 6630 |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine Design |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6631 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16546 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16547 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16548 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16549 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16550 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16551 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16552 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16553 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16554 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | New book house | 350.00 | BE16555 | 31/12/2022 | 350.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 |
