Geotechnical Engineering (Record no. 4601)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00396nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-224-1793-0 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Venkatramaiah C. |
| 9 (RLIN) | 6574 |
| 245 #0 - TITLE STATEMENT | |
| Title | Geotechnical Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 3rd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International Pub |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 926P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6575 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16303 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | 1 | BE16304 | 16/01/2024 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 05/01/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | 2 | BE16305 | 19/12/2025 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 11/12/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16306 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | 2 | BE16307 | 03/02/2025 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 06/01/2025 |
