Basic and applied soil mechanics (Record no. 4600)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00408nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-224-1223-8 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopal Ranjan , Rao A.S.R |
| 9 (RLIN) | 6572 |
| 245 #0 - TITLE STATEMENT | |
| Title | Basic and applied soil mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | New Age International |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 762P |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6573 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16298 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16299 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16300 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16301 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 395.00 | BE16302 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
