Elements of civil engineering and engg mechanics (Record no. 4585)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00400nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-8431-190-7 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Sawant,H.J and Nitsure,S.P. |
| 9 (RLIN) | 6549 |
| 245 #0 - TITLE STATEMENT | |
| Title | Elements of civil engineering and engg mechanics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Technical PUB |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6550 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16016 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16017 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16018 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16019 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16020 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | 5 | BE16021 | 16/05/2023 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 04/04/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | 2 | BE16022 | 28/07/2025 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 26/07/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16023 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | 2 | BE16024 | 15/07/2025 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 21/06/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 295.00 | BE16025 | 31/12/2022 | 295.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
