Engineering chemistry (Record no. 4582)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00406nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-8318-547-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bhasin,S.K.and Vijay sharma |
| 9 (RLIN) | 6543 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering chemistry |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 1 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Himalaya Publishing House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2006 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 379 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Chemistry |
| 9 (RLIN) | 6544 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15946 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15947 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15948 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15949 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15950 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15951 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | 3 | BE15952 | 05/12/2025 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | 25/11/2025 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15953 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | BE15954 | 31/12/2022 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Immpression Ark | 190.00 | 2 | BE15955 | 09/02/2023 | 190.00 | 31/12/2022 | BE Books | Chemistry | 1900-01-01 | 17/01/2023 |
