Introduction to Automata Theory Languages and Computation (Record no. 4567)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00476nam a2200193Ia 4500 |
| 003 - CONTROL NUMBER IDENTIFIER | |
| control field | AIT |
| 005 - DATE AND TIME OF LATEST TRANSACTION | |
| control field | 20230130164826.0 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 040 ## - CATALOGING SOURCE | |
| Transcribing agency | ATRIA |
| 082 ## - DEWEY DECIMAL CLASSIFICATION NUMBER | |
| Edition number | 3rd ed |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | JOHN E HOPCROFT |
| 9 (RLIN) | 13270 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Automata Theory Languages and Computation |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 637 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 6521 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Source of classification or shelving scheme | Dewey Decimal Classification |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Full call number | Bill Number | Date last checked out | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | ACM traders private limited | 285.00 | BE15650 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | BE26772 | 31/12/2022 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 1 | BE26773 | 27/11/2024 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 13/11/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 7 | BE26774 | 30/01/2025 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 09/12/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 2 | BE26775 | 18/10/2024 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 03/10/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 4 | BE26776 | 12/02/2024 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 29/01/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | BE26777 | 30/01/2023 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 5 | BE26778 | 05/12/2024 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 05/12/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 2 | BE26779 | 17/01/2025 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 28/12/2024 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 2 | BE26780 | 22/01/2025 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 24/12/2024 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 5 | BE26781 | 18/01/2025 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 15/01/2025 | 1 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 3 | BE26782 | 22/01/2026 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 11/08/2025 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 600.00 | 7 | BE26783 | 30/01/2025 | 600.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.262 BAL | 93 | 13/12/2024 |
