A text book of fluid mechanics and hydraulic machines (Record no. 4524)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00361nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Bansal R.K. |
| 9 (RLIN) | 6434 |
| 245 #0 - TITLE STATEMENT | |
| Title | A text book of fluid mechanics and hydraulic machines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 9 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Lakshmi Publication |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1102 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6435 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | 2 | BE15174 | 22/08/2023 | 04/08/2023 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15175 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15176 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15177 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15178 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15179 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15180 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15181 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15182 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 495.00 | BE15183 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 |
