Hydrulic and Fluid Mechnics Including Hydrulic ics mechines (Record no. 4523)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00433nam a2200169Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 8189401269 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Modi P.N. and Seth S.M. |
| 9 (RLIN) | 6432 |
| 245 #0 - TITLE STATEMENT | |
| Title | Hydrulic and Fluid Mechnics Including Hydrulic ics mechines |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 18 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Standard Book House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1405 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6433 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | BE15164 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | 1 | BE15165 | 22/05/2024 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | 09/05/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | BE15166 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | BE15167 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Focus Book Shop | 520.00 | BE15168 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 520.00 | BE15169 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 520.00 | BE15170 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | BE15171 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flip kart com | 520.00 | BE15172 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Flipkart.com | 520.00 | BE15173 | 31/12/2022 | 520.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
