Introduction to Computers (Record no. 4507)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00362nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Norton,Peter |
| 9 (RLIN) | 6400 |
| 245 #0 - TITLE STATEMENT | |
| Title | Introduction to Computers |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | New Delhi |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2011 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 628 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 6401 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15048 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15049 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15050 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15051 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15052 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15053 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15054 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15055 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15056 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 370.00 | BE15057 | 31/12/2022 | 370.00 | 31/12/2022 | BE Books | Computer Science | 1900-01-01 |
