Electronic Devices and circuites (Record no. 4485)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00410nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | BELL,David.A. |
| 9 (RLIN) | 6356 |
| 245 #0 - TITLE STATEMENT | |
| Title | Electronic Devices and circuites |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 5 |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Place of publication, distribution, etc. | Bangalore |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Oxford University Press |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2010 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 1072 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Electronics and Communication, Telecommunication |
| 9 (RLIN) | 6357 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Date last checked out | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Source of classification or shelving scheme | Full call number | Bill Number | Discount % | Total Renewals |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 3 | BE14788 | 09/05/2026 | 16/04/2026 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 599.00 | 7 | BE27265 | 01/07/2025 | 28/02/2025 | 599.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | Dewey Decimal Classification | 005.2762PAT | 95 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 07/01/2022 | Asha Book Centre | 525.00 | 5 | BE27268 | 29/07/2025 | 24/06/2025 | 525.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 005.133 DAS | 95 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 6 | BE14789 | 09/05/2025 | 30/04/2025 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 5 | BE14790 | 16/09/2025 | 03/09/2025 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 1 | BE14791 | 17/04/2025 | 21/03/2025 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | 1 | ||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 4 | BE14792 | 22/05/2025 | 22/05/2025 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 395.00 | 3 | BE14793 | 07/04/2025 | 13/03/2025 | 395.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 28/12/2021 | Asha Book Centre | 635.00 | 1 | BE26762 | 01/07/2026 | 02/02/2026 | 635.00 | 31/12/2022 | BE Books | 2021-06-24 | 005.177 BAL | 93 |
