Materials Science And Engineering (Record no. 4461)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00411nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 0-07-066717-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Smith, William F., Hashemi, Javad., Prakash, Ravi. |
| 9 (RLIN) | 6313 |
| 245 #0 - TITLE STATEMENT | |
| Title | Materials Science And Engineering |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Tata McGraw-Hill |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 940 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6314 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14568 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14569 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | 4 | BE14570 | 30/10/2024 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | 16/10/2024 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14571 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14572 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14573 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14574 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14575 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14576 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 495.00 | BE14577 | 31/12/2022 | 495.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 |
