Machine Drawing (Record no. 4452)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00341nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Gopalakrishna K.R |
| 9 (RLIN) | 6295 |
| 245 #0 - TITLE STATEMENT | |
| Title | Machine Drawing |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 12th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Subhas Stores Books Corner |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 452 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Mechanical |
| 9 (RLIN) | 6296 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Total Renewals | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14442 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14443 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14444 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14445 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14446 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14447 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14448 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14449 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | 2 | BE14450 | 12/01/2024 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 | 1 | 21/06/2023 | ||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 285.00 | BE14451 | 31/12/2022 | 285.00 | 31/12/2022 | BE Books | Mechanical Engineering | 1900-01-01 |
