Engineering Materials ( Material Science ) (Record no. 4442)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00395nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-85594-96-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Rangwala S C., etal., |
| 9 (RLIN) | 6275 |
| 245 #0 - TITLE STATEMENT | |
| Title | Engineering Materials ( Material Science ) |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 36th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Charotar Pub House |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 539 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | civil |
| 9 (RLIN) | 6276 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14320 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14321 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14322 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14323 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14324 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14325 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14326 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14327 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14328 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 105.00 | BE14329 | 31/12/2022 | 105.00 | 31/12/2022 | BE Books | Civil Engineering | 1900-01-01 |
