Information Retrieval : Algorithms and Heuristics (Record no. 4399)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00415nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-812-917-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Grossman, David A., Frieder, Ophir |
| 9 (RLIN) | 6188 |
| 245 #0 - TITLE STATEMENT | |
| Title | Information Retrieval : Algorithms and Heuristics |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 2nd Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Springer |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2004 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 332 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 6189 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14065 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14066 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14067 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14068 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14069 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | BE14070 | 31/12/2022 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | ||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 395.00 | 2 | BE14071 | 05/12/2024 | 395.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | 09/11/2024 |
