Operating System Principles (Record no. 4364)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00422nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-265-0962-1 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Silberschatz, Abraham., Galvin, Peter baer., etal |
| 9 (RLIN) | 6118 |
| 245 #0 - TITLE STATEMENT | |
| Title | Operating System Principles |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 7th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Wiley India Pvt Ltd |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2008 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 896 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Information Science |
| 9 (RLIN) | 6119 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date | Date last checked out | Total Renewals | Bill Number | Full call number |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 449.00 | BE13760 | 31/12/2022 | 449.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 449.00 | 6 | BE13761 | 01/01/2024 | 449.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | 15/09/2023 | |||||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 639.00 | 7 | BE27050 | 22/08/2024 | 639.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 22/08/2024 | 2 | 93 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 06/01/2022 | Asha Book Centre | 759.00 | 3 | BE27062 | 13/10/2023 | 759.00 | 31/12/2022 | BE Books | Information Science | 2021-06-24 | 14/09/2023 | 93 | 003.83 BAN |
