Discrete Event System Simulation (Record no. 4339)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00399nam a2200157Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 978-81-317-1589-5 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Banks, Jerry., Carson, John. S., etal. |
| 9 (RLIN) | 6068 |
| 245 #0 - TITLE STATEMENT | |
| Title | Discrete Event System Simulation |
| 250 ## - EDITION STATEMENT | |
| Edition statement | 4th Ed |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Pearson |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2007 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 528 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 6069 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13496 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13660 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13661 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13662 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13663 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13664 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13665 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13666 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13667 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13668 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Sapna Book House | 275.00 | BE13669 | 31/12/2022 | 275.00 | 31/12/2022 | BE Books | Information Science | 1900-01-01 |
