Microcontrollers and Applications (Record no. 4252)
[ view plain ]
| 000 -LEADER | |
|---|---|
| fixed length control field | 00386nam a2200145Ia 4500 |
| 008 - FIXED-LENGTH DATA ELEMENTS--GENERAL INFORMATION | |
| fixed length control field | 221231s9999 xx 000 0 und d |
| 020 ## - INTERNATIONAL STANDARD BOOK NUMBER | |
| International Standard Book Number | 81-88849-18-9 |
| 100 ## - MAIN ENTRY--PERSONAL NAME | |
| Personal name | Ramani Kalpathi., Ganesh Raja |
| 9 (RLIN) | 5893 |
| 245 #0 - TITLE STATEMENT | |
| Title | Microcontrollers and Applications |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Name of publisher, distributor, etc. | Sanguine Technical Publishers |
| 260 ## - PUBLICATION, DISTRIBUTION, ETC. | |
| Date of publication, distribution, etc. | 2009 |
| 300 ## - PHYSICAL DESCRIPTION | |
| Extent | 461 |
| 650 ## - SUBJECT ADDED ENTRY--TOPICAL TERM | |
| Topical term or geographic name entry element | Computer Science |
| 9 (RLIN) | 5894 |
| 942 ## - ADDED ENTRY ELEMENTS (KOHA) | |
| Koha item type | BE Books |
| Withdrawn status | Lost status | Damaged status | Not for loan | Home library | Current library | Date acquired | Source of acquisition | Cost, normal purchase price | Total Checkouts | Barcode | Date last seen | Cost, replacement price | Price effective from | Koha item type | Department | Bill Date |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12949 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12950 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12951 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12952 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12953 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12954 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12955 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12956 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12957 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE12958 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 | |||||
| Atria Institute of Technology | Atria Institute of Technology | 24/06/2015 | Mega Books | 325.00 | BE13329 | 31/12/2022 | 325.00 | 31/12/2022 | BE Books | Telecommunication | 1900-01-01 |
